post
https://api.cpo.uat.emobility.internal.dev.solidstudio.io/api/v1/cdrs/rsql-list
Filter the list using an RSQL expression passed in the request body as { "filter": "..." }.
Combine multiple conditions with and / or and group them with ( ).
Omit the filter field (or send an empty string) to return all records.
Available fields
| Field | Operators | Accepted values |
|---|---|---|
id | == != =in= =out= =is= =isnot= | — |
sessionId | == != =in= =out= =is= =isnot= | — |
startDate | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
stopDate | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
updatedAt | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
status | == != =in= =out= =is= =isnot= | PROCESSING, FINALIZED |
payterPaymentStatus (nullable) | == != =in= =out= | PAID, FAILED, UNKNOWN |
authMethod | == != =in= =out= =is= =isnot= | AUTH_REQUEST, WHITELIST |
currency | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
totalEnergy | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
totalTime | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
authorizationReference (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
remark (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
partnerId | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
countryCode | == != =in= =out= =is= =isnot= | — |
connectionId (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
hubjectSessionId (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
stopReason (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
startMeterReading (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
stopMeterReading (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
maxPowerActiveImport (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
type | == != =in= =out= =is= =isnot= | ONLINE, OFFLINE |
authorizationType (nullable) | == != =in= =out= =is= =isnot= | PAYTER_CREDIT_CARD, PAYTER_RFID, TOKEN, REMOTE, NO_AUTHORIZATION, AUTOCHARGE, PREPAID, M2M |
cpoOperator.id | == != =in= =out= =is= =isnot= | — |
cpoOperator.name | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPool.id | == != =in= =out= =is= =isnot= | — |
chargingPool.name | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPool.address | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPool.city | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPool.country | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPool.owner (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.uid | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.contractId (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.visualNumber (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.type | == != =in= =out= =is= =isnot= | AD_HOC_USER, APP_USER, RFID, OTHER, OFFLINE, M2M |
Examples
startDate =gte= '2024-01-01T00:00:00Z' and startDate =lt= '2025-01-01T00:00:00Z'totalEnergy =gte= 10currency == 'EUR' and status == 'FINALIZED'authMethod == 'AUTH_REQUEST'Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…