post
https://api.cpo.uat.emobility.internal.dev.solidstudio.io/api/v1/sessions/rsql-list
Filter the list using an RSQL expression passed in the request body as { "filter": "..." }.
Combine multiple conditions with and / or and group them with ( ).
Omit the filter field (or send an empty string) to return all records.
Available fields
| Field | Operators | Accepted values |
|---|---|---|
id | == != =in= =out= =is= =isnot= | — |
updatedAt | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
status | == != =in= =out= =is= =isnot= | ACTIVE, COMPLETED, RESERVATION |
connectionId (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
partnerId | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
countryCode | == != =in= =out= =is= =isnot= | — |
authorizationType (nullable) | == != =in= =out= =is= =isnot= | PAYTER_CREDIT_CARD, PAYTER_RFID, TOKEN, REMOTE, NO_AUTHORIZATION, AUTOCHARGE, PREPAID, M2M |
authMethod | == != =in= =out= =is= =isnot= | AUTH_REQUEST, WHITELIST |
currency | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
startDate | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
endDate (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
maxPowerActiveImport (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
stopReason (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
hubjectSessionId (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
authorizationReference (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
startMeterReading (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
stopMeterReading (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
kwh | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
type | == != =in= =out= =is= =isnot= | ONLINE, OFFLINE |
chargingPoolId | == != =in= =out= | — |
chargingPoolName | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPoolAddress | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
chargingPoolOwner (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
totalTime | =gt= =gte= =lt= =lte= | — |
connector.id | == != =in= =out= =is= =isnot= | — |
connector.ocppConnectorId | == != =in= =out= =is= =isnot= | — |
connector.standard | == != =in= =out= =is= =isnot= | CHADEMO, DOMESTIC_A, DOMESTIC_B, DOMESTIC_C, DOMESTIC_D, DOMESTIC_E, DOMESTIC_F, DOMESTIC_G, DOMESTIC_H, DOMESTIC_I, DOMESTIC_J, DOMESTIC_K, DOMESTIC_L, GBT_AC, GBT_DC, IEC_60309_2_SINGLE_16, IEC_60309_2_THREE_16, IEC_60309_2_THREE_32, IEC_60309_2_THREE_64, IEC_62196_T1, IEC_62196_T1_COMBO, IEC_62196_T2, IEC_62196_T2_COMBO, IEC_62196_T3A, IEC_62196_T3C, TESLA_R, TESLA_S |
connector.format | == != =in= =out= =is= =isnot= | SOCKET, CABLE |
connector.powerType | == != =in= =out= =is= =isnot= | AC_1_PHASE, AC_2_PHASE, AC_2_PHASE_SPLIT, AC_3_PHASE, DC |
connector.status | == != =in= =out= =is= =isnot= | AVAILABLE, PREPARING, CHARGING, SUSPENDED_EVSE, SUSPENDED_EV, FINISHING, OCCUPIED, RESERVED, UNAVAILABLE, FAULTED |
connector.voltage | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
connector.amperage | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
connector.maxElectricPower (nullable) | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
connector.physicalReference (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
connector.label (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
connector.updatedAt | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
connector.tags | =anyin= =allin= | — |
cpoOperator.id | == != =in= =out= =is= =isnot= | — |
cpoOperator.name | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.uid | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.contractId (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.visualNumber (nullable) | == != =in= =out= =contains= =notcontains= =starts= =notstarts= =ends= =notends= =is= =isnot= | — |
token.type | == != =in= =out= =is= =isnot= | AD_HOC_USER, APP_USER, RFID, OTHER, OFFLINE, M2M |
totalEnergy | == != =in= =out= =gt= =gte= =lt= =lte= =between= =notbetween= =is= =isnot= | — |
Examples
status == 'COMPLETED'status =in= ('ACTIVE','COMPLETED') and currency == 'EUR'startDate =gte= '2024-01-01T00:00:00Z' and startDate =lt= '2025-01-01T00:00:00Z'connector.standard =in= ('IEC_62196_T2','CHADEMO')connector.powerType == 'DC' and maxPowerActiveImport =gte= 50Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…